PHASE I -

 

Country Style Living On The Edge Of Town
 
... At Affordable St. Marys Prices
 

 
Home
Location Map
Features
Phase I - Grand Trunk Countryside Estates
Phase II - Countryside Estates
About/Contact Info

TRAILSIDE COURT & EDISON STREET

ALL LOTS SOLD


<click to enlarge>


 

Lot  #

Description

Dimension (ft)

Price

Sold

1 Single corner 59.05 x 116.0 49,900.00
2 Single interior 54.69 x 117.0 49,900.00
3 Single interior 54.69 x 118.5 49,900.00
4 Single interior 54.69 x 120.0 49,900.00
5 Single interior 54.69 x 121.5 54,900.00
6 Single interior 54.69 x 122.5 49,900.00
7 Single interior 54.69 x 124.0 49,900.00
8 Single interior 54.69 x 125.0 56,900.00
9 Single interior 54.69 x 127.0 56,900.00
10 Single interior 54.69 x 128.5 56,900.00
11 Single interior 54.69 x 130.0 56,900.00
12 Single interior pie 54.69 x 139.0 57,900.00
13 Single interior pie 38.00 x 139.0 54,900.00
14 Single interior pie 35.00 x 128.0 54,900.00
15 Single interior 53.00 x 128.0 54,900.00
16 Single interior 56.00 x 128.0 56,900.00
17 Single interior pie 65.00 x 128.0 59,900.00
18 Single interior pie 52.00 x irregular 62,900.00
19 Single interior pie 59.00 x irregular 59,900.00
20 Single interior pie 59.00 x irregular 59,900.00
21 Single interior pie 52.00 x irregular 62,900.00
22 Single interior pie 71.00 x irregular 59,900.00
23 Semi corner 78.00 x 128.0 64,900.00
24 Semi interior 67.00 x 128.0 67,900.00
25 Semi interior 67.00 x 129.5 67,900.00
26 Semi corner 78.00 x 133.0 64,900.00
27 Single interior 51.00 x 131.0 55,900.00
28 Single interior 51.00 x 131.0 55,900.00
29 Single interior 51.00 x 131.0 55,900.00
30 Single corner 68.00 x 131.0 54,900.00
31 Semi corner 78.00 x 121.5 67,900.00
32 Single interior 57.00 x 125.0 56,900.00

 

 

Home  |  Location Map  |  Features  |  Phase IPhase II  |  About/Contact Info